Wholesale Distributor of a wide range of products which include exide powersafe plus 18ah 12v smf battery ep-18-12, microtek online ups battery, exide powersafe plus 7ah smf vrla battery ep7 12, exide powersafe plus 9ah smf battery vrla battery ep9 12, exide powersafe plus 26ah smf, vrla battery ep26-12 and exide powersafe plus 18ah smf vrla battery ep18 12.
₹ 1830 / Piece Get Latest Price
| Capacity | 18 AH |
| Warranty | 1 Year |
| Brand | Exide |
| Voltage | 12 V |
| Battery Type | SMF Battery |
| Model Name/Number | EP 18-12 |
| Battery Condition | New |
What to expect from the best inverter battery? With a Microtex INtelliBATT inverter battery, you can expect:
Trouble-free performance
Very low maintenance with topping up periods of 18 months
To deliver the correct rated capacity
Superior customer service to help you through any service-based questions after your battery purchase
₹ 12520 / Piece Get Latest Price
| Capacity | 100 Ah |
| Voltage | 12V |
| Battery Type | SMF/Lead Acid VRLA |
| Warranty | 2 Years |
| Usage/Application | Telecom |
| Brand | Microtek |
Minimum order quantity: 2 Piece
₹ 1115 / Piece Get Latest Price
| Capacity | 7.5 Ah |
| Warranty | 1 Year |
| Voltage | 12V |
| Battery Type | UPS Battery |
| Model Number | EP7.5-12 |
| Filled Weight | 2.22 kg |
| Dimensions | 94*151*65 IN MM |
| Nominal Voltage | 12 Volts |
| Application of Usage | Offline UPS, Telecom |
SMF, VRLA (sealed
Maintenance Free)
₹ 1270 / Piece Get Latest Price
| Capacity | 9 Ah |
| Warranty | 1 Year |
| Voltage | 12 V |
| Battery Type | VRLA Battery |
| Model Number | EP9-12 |
| Filled Weight | 2.60KG |
| Dimensions | 151*65*94 in mm |
SMF, VRLA (sealed
Maintenance Free) Tough construction and heavy Duty Design with superior corrosion resistant lead calcium tin alloy.
₹ 2715 / Piece Get Latest Price
| Capacity | 26 Ah |
| Warranty | 24 Months |
| Battery Type | VRLA Battery |
| Model Number | EP26-12 |
| Filled Weight | 8.08 kgs |
| Dimensions | 166*125*175 in mm |
₹ 2100 / Piece Get Latest Price
| Capacity | 18 Ah |
| Warranty | 12 Months |
| Battery Type | VRLA Battery |
| Model Number | EP18-12 |
| Filled Weight | 5 KG |
| Dimensions | 181*76*167 in mm |
| Nominal Voltage | 12V |
₹ 3915 / Piece Get Latest Price
| Capacity | 42 Ah |
| Warranty | 24 Months |
| Battery Type | VRLA Battery |
| Model Number | EP42-12 |
| Filled Weight | 14 KG |
| Dimensions | 200*165*170 in mm |
₹ 6345 / Piece Get Latest Price
| Capacity | 75 Ah |
| Voltage | 12 V |
| Warranty | 2 Years |
| Dimensions (L*W*H) | 350*166*174 in mm |
| Weight in Kgs (approx.) | 21.05 kgs |
₹ 12660 / Piece Get Latest Price
| Capacity | 150 Ah |
| Warranty | 24 Months |
| Model Number | EP150-12 |
| Filled Weight | 46.65 KG |
| Dimensions | 557*172*240 in mm |
| Battery Type | UPS Battery |
₹ 9750 / Piece Get Latest Price
| Capacity | 120 Ah |
| Warranty | 24 Months |
| Model Number | EP120-12 |
| Filled Weight | 35.65KG |
| Dimensions | 407*173*235 in mm |
| Battery Type | UPS Battery |
₹ 8280 / Piece Get Latest Price
| Capacity | 100 Ah |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | EP100-12 |
| Filled Weight | 32.8KG |
| Dimensions | 407*173*235 in mm |
| Battery Type | UPS Battery |
₹ 2935 / Piece Get Latest Price
| Capacity | 26 Ah |
| Warranty | 36 Months |
| Voltage | 12V |
| Battery Type | UPS Battery |
| Model Number | NXT26-12 |
| Filled Weight | 9.6 |
| Dimensions | 166*125*175 in mm |
₹ 8695 / Piece Get Latest Price
| Capacity | 100 Ah |
| Warranty | 36 Months |
| Voltage | 12V |
| Battery Type | UPS Battery |
| Model Number | NXT100-12 |
| Filled Weight | 33 kgs |
| Dimensions | 407*173*235 in mm |
₹ 5765 / Piece Get Latest Price
| Capacity | 65 Ah |
| Warranty | 36 Months |
| Voltage | 12V |
| Battery Type | UPS Battery |
| Model Number | NXT65-12 |
| Filled Weight | 22.3 KG |
| Dimensions | 350*166*174 in mm |
₹ 16935 / Piece Get Latest Price
| Capacity | 200 Ah |
| Warranty | 24 Months |
| Model Number | EP200-12 |
| Filled Weight | 62.95 KG |
| Dimensions | 533*250*240 in mm |
| Battery Type | UPS Battery |
₹ 2010 / Piece Get Latest Price
| Capacity | 18 Ah |
| Warranty | 36 Months |
| Voltage | 12V |
| Battery Type | UPS Battery |
| Model Number | NXT 17-12 |
| Filled Weight | 5.9KG |
| Dimensions | 181*76*167 in mm |
₹ 5275 / Piece Get Latest Price
| Warranty | 24 Months |
| Battery Type | VRLA Battery |
| Model Number | EP65-12 |
| Filled Weight | 21.30 kgs |
| Dimensions | 350*166*174 in mm |
₹ 8339 / Piece Get Latest Price
| Capacity | 100 Ah |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | 12AL100 |
| Filled Weight | 32.5 KG |
| Dimensions | 393*173*221 in mm |
| Battery Type | SMF Battery |
₹ 5490 / Piece Get Latest Price
| Capacity | 65 Ah |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | 12AL065 |
| Filled Weight | 20 KG |
| Dimensions | 351*167*175 in mm |
| Battery Type | SMF Battery |
₹ 4105 / Piece Get Latest Price
| Capacity | 42 Ah |
| Warranty | 36 Months |
| Voltage | 12V |
| Battery Type | UPS Battery |
| Model Number | NXT 42-12 |
| Filled Weight | 14 kgs |
| Dimensions | 197*165*170 in mm |
₹ 192020 / Piece Get Latest Price
| Type | Online |
| Capacity | 20 KVA |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Brand | NUMERIC |
| Dimensions (W x D x H) (mm) | 715X139X1615 |
| Model Name/Number | HP MAX 3 PHASE IN - 1 PHASE OUT |
Minimum order quantity: 2 Piece
₹ 1070 / Piece Get Latest Price
| Capacity | 7 Ah |
| Voltage | 12 V |
| Warranty | 1 Year |
| Battery Model | 12AL007 |
| Dimensions (L*W*H) | 151*66*95 in mm |
| Weight in Kgs (approx.) | 2.54 kgs |
₹ 6259 / Piece Get Latest Price
| Capacity | 75 Ah |
| Voltage | 12 V |
| Warranty | 2 Years |
| Dimensions (L*W*H) | 351*167*203 in mm |
| Weight in Kgs (approx.) | 27 KG |
₹ 3030 / Piece Get Latest Price
| Capacity | 100-150Ah |
| Battery Type | ups battery |
| Brand | ROCKET |
| Usage/Application | UPS |
| Warranty | 2 years |
| Technology | VRLA |
| Voltage | 12 V |
Minimum order quantity: 6 Piece
₹ 7180 / Piece Get Latest Price
| Capacity | 2000 VA |
| Brand | APC |
| Model Name/Number | BX1100C-IN |
| Battery Type | Internal |
| Warranty | 2 Years |
| Back Up Time | 10-20 Mins |
| Dimension | LxWxH 36 x 20 x 37 Centimeters |
| Recharge Time | 6hour(s) |
| Waveform | Stepped approximation to a sinewave |
₹ 12029 / Piece Get Latest Price
| Capacity | 200 AH |
| Type | Tubular Battery |
| months | 54 |
| V | 12V |
| kg | 240 |
| Protection From | Over Temperature |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 1930 / Piece Get Latest Price
| Capacity | 18 Ah |
| Brand | Amaron |
| Warranty | 24 Months |
| Battery Type | SMF Battery |
| Voltage | 12V |
| Model Number | 12 AL018 |
| Filled Weight | 10 |
| Dimensions | 181*77.5*167.5 in mm |
| IP Rating | IP33 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Amaron |
| Battery Model | 12AL018 |
| Battery Series | Quanta |
| Battery Rating | 18 AH |
| Battery Type | SMF, VRLA ( Sealed Maintenance Free ) |
| Warranty | 12 Months |
| Nominal Voltage | 12 Volts |
| Application of Usage | Online UPS, Telecom |
| Dimensions (L*W*H) | 181*77.5*167.5 in mm |
| Weight in Kgs (approx.) | 6.5 Kg |
₹ 3475 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
| Dimensions without pack | 23.7 x 10.7 x 21.8 cm |
| Input Voltage | 230 V |
| Surge energy rate | 255 joules |
| Output Voltage | 230 V |
| Efficiency | 90 % |
| Form Factor | Tower Model |
Battery backup and surge protector for electronics and computers. The Back-UPS battery backup offers guaranteed power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. Models supply battery backup during outages and unsafe voltage fluctuations, as well as provide protection from damaging surges and spikes. They're available in tower or floor styles and together with a variety of standard features, they are the perfect choice to protect your data and keep you connected
₹ 1825 / Piece Get Latest Price
| Capacity | 12 Ah |
| Warranty | 12 Months |
| Voltage | 12V |
| Battery Type | UPS Battery |
| Model Number | EP12-12 |
| Filled Weight | 3.2 kgs |
| Dimensions | 151*98*54 in mm |
| Nominal Voltage | 12 Volts |
₹ 13305 / Piece Get Latest Price
| Warranty | 36 Months |
| Battery Type | UPS Battery |
| Model Number | Basic Details |
| Filled Weight | 47 kgs |
| Dimensions | 557*172*240 in mm |
| Capacity | 150 Ah |
₹ 4120 / Piece Get Latest Price
| Capacity | 42 Ah |
| Warranty | 24 Months |
| Battery Type | SMF Battery |
| Voltage | 12V |
| Model Number | 12AL042 |
| Filled Weight | 14 kg |
| Dimensions | 199*167*175 in mm |
₹ 2710 / Piece Get Latest Price
| Capacity | 26 Ah |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | 12AL026 |
| Filled Weight | 9 kg |
| Dimensions | 167*126*175 in mm |
| Battery Type | SMF Battery |
₹ 2080 / Piece Get Latest Price
| Capacity | 18 Ah |
| Warranty | 12 Months |
| Voltage | 12V |
| Model Number | 12AL018 |
| Filled Weight | 6.5 kgs |
| Dimensions | 181*77.5*167.5 in mm |
| Battery Type | SMF Battery |
₹ 13920 / Piece Get Latest Price
| Capacity | 160 Ah |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | 12AL160 |
| Filled Weight | 50 KG |
| Dimensions | 445*168*283 in mm |
| Battery Type | SMF Battery |
₹ 12615 / Piece Get Latest Price
| Capacity | 150 Ah |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | 12AL150 |
| Filled Weight | 45 KG |
| Dimensions | 453*173*251 in mm |
| Battery Type | SMF Battery |
₹ 11390 / Piece Get Latest Price
| Capacity | 130 ah |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | 12AL130 |
| Filled Weight | 42 KG |
| Dimensions | 445*168*247 in mm |
| Battery Type | SMF Battery |
₹ 10350 / Piece Get Latest Price
| Capacity | 120 Ah |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | 12AL120 |
| Filled Weight | 36.6 KG |
| Dimensions | 393*173*240 in mm |
| Battery Type | SMF Battery |
₹ 730 / Piece Get Latest Price
| Battery Type | Tubular Battery |
| Brand | Quanta |
| Usage/Application | Hospital,Power Generation Plants,etc |
| Voltage | 12 V |
| Frequency | 50-60 Hz |
| Poly Material | PPCP |
| Approx Weight | 9-61 Kg |
| Capacity | 7 Ah |
Starting Price:
Krushna Vaishnav (Director)
Powertronics Corporate Solution Private Limited
Shop. No. 22, Building No. 2, Shiv Kalptaru Arcade, Plot No. 01, Sec- 17, Near Mansarovar Railway Station, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India