Wholesale Distributor of a wide range of products which include numeric 7.5kva online ups, emerson liebert hipulse-u 60kva three phase online ups, emerson liebert hipulse-u 300kva three phase online ups, emerson liebert hipulse-u 160kva three phase online ups, emerson liebert 200 kva hipulse-u three phase online ups and emerson liebert hipulse-u 120kva three phase online ups.
₹ 74820 Get Latest Price
Capacity | 7.5KVA |
Model Name/Number | ONFINITI |
Brand | Numeric |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Minimum order quantity: 1 Piece
₹ 563020 Get Latest Price
Capacity | >40 KVA |
LCD Panel | yes |
Unit Dimensions | 875*1250*1900 in mm |
input current distortion with linear load (with filter) | 3 to 10% with optional filter |
Power factor (with filter) | 0.88 to 0.97 with optional filter |
Nominal input voltage | 380/400/415 Vac 4-wire plus ground |
Brand | Emerson Vertiv |
Model Name/Number | LIEBERT HIPULSE-U |
Capacity | 60 KVA |
Input Voltage | 380/400/415 VAC 3-W Plus Ground |
Output Voltage | 380/400/415 VAC 3-W Plus Ground |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 93% |
Form Factor | Tower Model |
Power Cord Length | Power cord not Provided. Terminal block provided |
Audible Noise | 55 dbA |
Dimension | D 810 x W 715 x H 1615 ( in mm) |
Display Type | LCD Display and mimic panel |
Weight | 670 Kg |
Back Up Time | 2 HRS |
Storage Temperature | 0-55 Deg.C |
Battery Backup | 2 Hrs |
Battery Rating | External 12 V 150 AH * 2 Bank * 34 Nos |
Charging Current | 30 Amp |
Number Of Batteries Supported | 34 Nos |
Recharge Time | 10-12 hrs to 90% of battery AH Capacity |
Supported Battery Types | SMF |
Transfer Time | 0 ms |
Transient Recovery | 20 ms to 1% |
Waveform | Pure sine wave |
Noise Level | <65 dBA |
Topology | Double conversion Online UPS |
Crest Factor | 3:1 |
Emc Standard | IEC 62040-2 |
Operating Temp Deg Celsius | 0-40 Deg. C at Rated capacity 40-50 Deg. C UPS capacity linearly de-rated |
Output Waveform | Pure sinewave |
Overload | 101-110% 60 mins,111-125% -10 mins,125-150% - 1 mins |
Parallel Configuration | Yes |
Performance Standard | Design & Method - IEC 62040-3 |
Safety Standard | IEC 62040 -1-1 |
Voltage Tolerances | At Output +/- 1% |
Dc Voltage | 408 VDC |
Frequency Range | 50 Hz (45HZ TO 65HZ) |
Thd - Linear Load | 3% |
Short Circuit | Yes |
I Deal In | New Only |
₹ 2050020 Get Latest Price
Capacity | >40 KVA |
Inverter to Bypass | YES |
LCD Panel | YES |
Unit Dimensions | 875*2280*1900 IN mm |
Nominal input voltage | 380/400/415 Vac 4-wire plus ground |
Input voltage range | 323 to 478 Vac |
UPS Capacity | 300 KVA |
Output Power Factor | 0.9 |
Nominal output voltage | 380/400/415 Vac 4-wire plus ground |
₹ 1322020 Get Latest Price
Capacity | >40 KVA |
UPS Capacity | 160 KVA |
Weight (kg) | 1200 kg |
Power Factor (with filter) | 0.9 with optional filter |
Output Voltage | 380/400/415V - 3 Phase with Neutral |
Physical Characteristics | 875*1250*1900 IN mm |
Voltage | 380/400/415Vac 3P-4Wire |
Brand | Emerson Vertiv |
Model Name/Number | LIEBERT HIPULSE-U |
Capacity | 160 KVA |
Input Voltage | 380/400/415 VAC 3-W Plus Ground |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 93% |
Form Factor | Tower Model |
Power Cord Length | Power cord not Provided. Terminal block provided |
Usage/Application | Laser cutting machine, MRI Machine, Hospital, big data center, IT, Medical instrument, PLC, CNC, CMS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
₹ 1600019 Get Latest Price
Capacity | 200 KVA |
Inverter to Bypass | YES |
LCD Panel | YES |
Output Voltage | 380/400/415 VAC 3-W Plus Ground |
UPS Capacity | 200 kva |
Configuration | 3 Phase IN - 3 Phase OUT |
Model Name/Number | LIEBERT HIPULSE-U |
Input Voltage | 380/400/415 VAC 3-W Plus Ground |
Brand | Emerson Vertiv |
Model Name/Number | LIEBERT HIPULSE-U |
Capacity | 200 KVA |
Input Voltage | 380/400/415 VAC 3-W Plus Ground |
Output Voltage | 380/400/415 VAC 3-W Plus Ground |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Audible Noise | <65 dBA |
Topology | Double conversion Online UPS |
Crest Factor | 3:1 |
Emc Standard | IEC 62040-2 |
Output Waveform | Pure sinewave |
Overload | 101-110% 60 mins,111-125% -10 mins,125-150% - 1 mins |
Parallel Configuration | Yes |
Performance Standard | Design & Method - IEC 62040-3 |
Safety Standard | IEC 62040 -1-1 |
Voltage Tolerances | Wide input voltage Tolerance - +20% to -20% |
Usage/Application | Laser cutting machine, MRI Machine, Hospital, big data center, IT, Medical instrument, PLC, CNC, CMS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
₹ 1100020 Get Latest Price
Capacity | 120 VA |
Unit Dimensions | 850*1275*1900*750 in mm |
Capacity UPS | 120 KVA |
Configuration | 3 Phase IN - 3 Phase OUT |
Model Name/Number | LIEBERT HIPULSE-U |
Emerson Liebert Hipulse-U 120KVA Three Phase Online UPS
|
₹ 37720 Get Latest Price
Type | Online UPS |
Brand | EMERSON |
Configuration | 1 Phase IN & 1 Phase OUT |
Capacity | 3KVA |
Model Name/Number | GXT MT+ CX |
Usage/Application | Power Backup |
Battery Type | INBUILT |
Phase | 1 |
Protection | OverVoltage |
Weight | APPROX. 5KG |
Minimum order quantity: 1 Piece
₹ 51500 Get Latest Price
Rated Capacity | 9000 |
Brand | Microtek |
Input Voltage | 100v-280v |
Model Name/Number | UPS JM SW 9000i/120v |
Usage/Application | Commercial |
Output Voltage | 220v(+-10%) |
DISPLAY INDICATION
INPUT | |
INPUT VOLTAGE (Standard range) | 100V ~ 280V |
INPUT VOLTAGE (Narrow Range) | 180V ~ 265V |
OUTPUT | |
OUTPUT VOLTAGE (Main Mode) | Same as INPUT |
OUTPUT VOLTAGE (UPS Mode) | 220V+ 10% |
OUTPUT WAVE FROM (Main Mode) | Same as INPUT |
OUTPUT WAVE FROM (UPS Mode) | Pure Sinewave |
CHANGE-OVER | |
SWITCHOVER (Mains>UPS / UPS>Mains) | AUTOMATIC |
UPS TRANSFER TIME | <15 msec |
TECHNOLOGY | |
UPS OVERLOAD / UPS SHORT CIRCUIT | 105%~125%(4 Times Auto Reset) / 300% |
EFFICIENCY (BATTERY MODE) | >80% |
TOTAL HARMONIC DISTORTION (Resistive Load) | Less than 3% |
AUTO RESET FEATURE | YES |
INPUT DC RANGE | 105 ~ 142 V ± 1 Volt |
MAXIMUM CHARGING CURRENT | 16 Amps(Settable ± 3 Amps) |
SEPARATE OUTPUT WITH TDR | 1 minute TDR |
OPERATING TEMPRATURE | 0 to 45 Degree Celsius |
₹ 48020 Get Latest Price
Capacity | 6 KVA |
Brand | UTL |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | ALFA |
Warranty | 2 Years |
Weight | 65 KG |
Minimum order quantity: 1 Piece
UTL ALFA online UPS is an uninterruptible power supply incorporating double-conversion Technology. The double conversion principle eliminates all power disturbances in the main supply.
ALFA online UPS provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground this protects critical loads against power line disturbances and loss of commercial power. The UPS gives an accurately controlled sine wave AC output without any line disturbances. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the ALFA online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
Highly reliable single Card-based UTL’s Online UPS comprises of a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 131430 Get Latest Price
Capacity | 7.5 VA |
Dimensions (D*W*H) in mm | 260*482*871 in mm |
No's of Battery | 16 / 20 NOS |
DC voltage | 192 / 240 VDC |
Battery module | External Battery module |
Brand | Numeric by Legrand |
Rating in VA | 7.5KVA |
Onfiniti is a Single Phase double conversion online uninterruptible power supply with high frequency PWM technology. It offers true power protection for IT and critical loads across segments. Onfiniti UPS is also solar compatible. It is also suited for workstations, ATMs, cash recyclers, POS, CCTVs and network accessories.
Generic Features₹ 2550020 Get Latest Price
Capacity | 500 VA |
LCD Panel | yes |
Unit Dimensions | 855*2640*1900 In mm |
UPS Capacity | 500 KVA |
Nominal input voltage | 380/400/415 Vac 4-wire plus ground |
Input voltage range | 323 to 478 Vac |
₹ 64919 Get Latest Price
Type | Online UPS |
Capacity | 6 KVA |
Brand | UT |
Configuration | 3 Phase IN - 1 Phase OUT |
Battery Type | External battery system |
Model Name/Number | MARS |
Warranty | 2 Years |
It provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground. This protects critical loads against power line disturbances and loss of commercial power. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the MARS Online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
₹ 34019 Get Latest Price
Capacity | 3 KVA |
Brand | UTL |
Configuration | 1 Phase IN - 1 Phase OUT |
Battery Type | External battery system |
Model Name/Number | ALFA |
Warranty | 2 Years |
Display Type | LED |
Weight | 40KG |
Number Of Batteries Supported | 8 Battery |
Waveform | Sine wave |
Minimum order quantity: 1 Piece
UTL ALFA online UPS is an uninterruptible power supply incorporating double-conversion Technology. The double conversion principle eliminates all power disturbances in the main supply.
ALFA online UPS provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground this protects critical loads against power line disturbances and loss of commercial power. The UPS gives an accurately controlled sine wave AC output without any line disturbances. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the ALFA online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
Highly reliable single Card-based UTL’s Online UPS comprises of a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 40619 Get Latest Price
Capacity | 5 KVA |
Brand | UTL |
Configuration | 1 Phase IN - 1 Phase OUT |
Battery Type | External battery system |
Model Name/Number | ALFA |
Warranty | 2 Years |
Weight | 40KG |
Number Of Batteries Supported | 10 |
Waveform | Sine wave |
Minimum order quantity: 1 Piece
UTL ALFA online UPS is an uninterruptible power supply incorporating double-conversion Technology. The double conversion principle eliminates all power disturbances in the main supply.
ALFA online UPS provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground this protects critical loads against power line disturbances and loss of commercial power. The UPS gives an accurately controlled sine wave AC output without any line disturbances. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the ALFA online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
Highly reliable single Card-based UTL’s Online UPS comprises of a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 70619 Get Latest Price
Type | Online UPS |
Capacity | 10 KVA |
Brand | UTL |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | ALFA |
Warranty | 2 Years |
Weight | 100 KG |
UTL ALFA online UPS is an uninterruptible power supply incorporating double-conversion Technology. The double conversion principle eliminates all power disturbances in the main supply.
ALFA online UPS provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground this protects critical loads against power line disturbances and loss of commercial power. The UPS gives an accurately controlled sine wave AC output without any line disturbances. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the ALFA online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
Highly reliable single Card-based UTL’s Online UPS comprises of a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 58619 Get Latest Price
Type | Online UPS |
Capacity | 7 KVA |
Brand | UTL |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | ALFA |
Phase | 1 Phase |
Weight | 70KG |
Minimum order quantity: 1 Piece
UTL ALFA online UPS is an uninterruptible power supply incorporating double-conversion Technology. The double conversion principle eliminates all power disturbances in the main supply.
ALFA online UPS provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground this protects critical loads against power line disturbances and loss of commercial power. The UPS gives an accurately controlled sine wave AC output without any line disturbances. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the ALFA online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
Highly reliable single Card-based UTL’s Online UPS comprises of a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 54019 Get Latest Price
Type | Online UPS |
Capacity | 5 KVA |
Brand | UTL |
Configuration | 3 Phase IN - 1 Phase OUT |
Model Name/Number | MARS |
Warranty | 2 Years |
Minimum order quantity: 1 Piece
It provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground. This protects critical loads against power line disturbances and loss of commercial power. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the MARS Online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
₹ 34520 Get Latest Price
Capacity | 3000 VA |
Dimension (mm) | 145 x 397 x 458 (W x D x H) |
Weight (kgs) | 36 |
Rating | 3 kVA |
Input Voltage Range | 160 V - 300 VAC @ 100% load +- 5%; 110 V- 300 VAC @ 60% load +- 5% |
Output Voltage | 30 VAC (adjustable to 220/230/240 VAC) +- 1% |
Rated Battery Voltage | 72 Vdc or 96 Vdc |
Rely on Onfiniti⁺ for powerful performance with a compact footprint, ensuring maximum impact for your needs.
Segments: Residential & SOHO, Healthcare, Infrastructure, CommercialGeneral |
|
---|---|
Input Parameters |
|
Output Parameters |
|
Batteries and battery charger characteristics |
|
Communication and management |
|
Environment conditions |
|
Reference directive and standards |
|
₹ 28520 Get Latest Price
Capacity | 2000 VA |
Rated Battery Voltage | 72 Vdc or 96 Vdc |
Rating | 2 kVA |
Output Voltage | 230 VAC (adjustable to 220/230/240 VAC) +- 1% |
Outlets | 4 x India Type 6 Amps |
Input Voltage Range | 160 V - 300 VAC @ 100% load +- 5%; 110 V- 300 VAC @ 60% load +- 5% |
Display Panel | LCD Display |
General |
|
---|---|
Input Parameters |
|
Output Parameters |
|
Batteries and battery charger characteristics |
|
Communication and management |
|
Environment conditions |
|
Reference directive and standards |
|
₹ 161819 Get Latest Price
Capacity | 10KVA |
Brand | VERTIV |
Configuration | 3 Phase IN - 3 Phase OUT |
Model Name/Number | GXT MT 10KVA 3x3 |
Input Voltage | 415 |
Output Voltage | 415 |
Form Factor | Tower Model |
Model Name/Number | GXT MT+ |
Capacity | 10kva |
Configuration | 3 Phase IN - 3 Phase OUT |
Parallel Configuration | yes |
I Deal In | New Only |
Usage/Application | Industrial |
₹ 37520 Get Latest Price
Rated Capacity | 5200 VA |
Brand | Microtek |
Capacity | 5.5 KVA, 100v-280v |
Model Name/Number | UPS JM SW 6500i/96v |
Usage/Application | Commercial |
Minimum order quantity: 1 Piece
Microtek UPS JM SW 6500i is Hi-Grade IGBT Based Jumbo UPS Model with Intelli Pure Sinewave Technology which ensures Noiseless, Safe and Efficient Performance. It is Micro Processor based PWM technology using Hi-Grade IGBT’s with Peak Current Handling Capacity and LCD Display. It has In-built Time Delay Relay and Advanced Battery Management for Longer Battery Life and Quick Charging.
Rated Capacity | 5.5 KVA / 96 V | ||||||||||||||||||||||||||||||||||||||||
Output Power | 4400 Watts | ||||||||||||||||||||||||||||||||||||||||
Battery | 8 Battery System (96 VDC) | ||||||||||||||||||||||||||||||||||||||||
Waveform | Pure Sinewave | ||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Years
DISPLAY INDICATION
|
₹ 32520 Get Latest Price
Capacity | 3 KVA |
Product Name | Eaton 9SX UPS |
Input voltage range | 200-276 V (140 V-276 V with derating) |
Output voltage range | 200/208/220/230/240 V +/- 2% |
Extended battery capability | Yes |
General specifications |
Product Name |
Eaton 9SX UPS |
Catalog Number |
9SX3000INB |
Product Length/Depth |
412 mm |
Product Height |
346 mm |
Product Width |
214 mm |
Product Weight |
19.3 kg |
Electrical output |
Receptacle |
(8) C13, (1) C19 |
Topology |
Online/Double-conversion |
Wattage |
2700 W |
VA rating |
3000 VA |
Output waveform |
Sine wave |
Voltage |
230V |
Output power factor |
0.9 |
Output nominal voltage |
230V default (200/208/220/230/240V) |
Output voltage range |
200/208/220/230/240 V +/- 2% |
Voltage distortion output (linear load) - max |
3 |
Output frequency |
50/60 Hz |
Feed type |
1 |
Electrical input |
Input connection |
C20 |
Input cord length |
1.8m |
Input nominal voltage |
230V default (200/208/220/230/240V) |
Input voltage range |
200-276 V (140 V-276 V with derating) |
Nominal frequency |
50/60 Hz |
Input frequency range |
40-70 Hz |
Input power factor |
>.99 |
₹ 22420 Get Latest Price
Capacity | 1000 VA |
Input Voltage Range | 160 V - 300 VAC @ 100% load +- 5%; 110 V- 300 VAC @ 60% load +- 5% |
Output Voltage | 230 VAC (adjustable to 220/230/240 VAC) +- 1% |
Rated Battery Voltage | 36 Vdc |
Rating | 1 kVA |
Display Panel | LCD Display |
General |
|
---|---|
Input Parameters |
|
Output Parameters |
|
Batteries and battery charger characteristics |
|
Communication and management |
|
Environment conditions |
|
Reference directive and standards |
|
₹ 100550 Get Latest Price
Capacity | 10 KVA |
Brand | Numeric |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | Onfiniti FM 10KVA |
Input Voltage | 160V - 300V AC |
Output Voltage | 220VAC / 230VAC / 240VAC +- 1% |
Efficiency | Up to 92% |
Form Factor | Tower Model |
Dc Voltage | 192/240 VDC |
Usage/Application | Industrial |
General |
|
---|---|
Input Parameters |
|
Output Parameters |
|
Batteries and battery charger characteristics |
|
Communication and management |
|
Environment conditions |
|
Reference directive and standards |
|
₹ 66940 Get Latest Price
Type | Online UPS |
Capacity | 6 KVA |
Model Name/Number | onfiniti + |
Usage/Application | Industrial |
Battery Type | EXTERNAL |
Phase | 1 PHASE |
Protection | OverVoltage |
Warranty | 2 Years |
Onfiniti is a Single Phase double conversion online uninterruptible power supply with high frequency PWM technology. It offers true power protection for IT and critical loads across segments. Onfiniti UPS is also solar compatible. It is also suited for workstations, ATMs, cash recyclers, POS, CCTVs and network accessories.
Generic Features₹ 26020 Get Latest Price
Type | Online UPS |
Brand | Numeric |
Capacity | 3 kva |
Model Name/Number | Onfiniti + |
Usage/Application | Industrial |
Battery Type | SMF BATTERY |
Phase | 1 phase in -1 phase out |
Protection | OverVoltage |
Weight | 4.9 |
Dimension | 5X7 |
Minimum order quantity: 1 Piece
General |
|
---|---|
Input Parameters |
|
Output Parameters |
|
Batteries and battery charger characteristics |
|
Communication and management |
|
Environment conditions |
|
Reference directive and standards |
|
₹ 92019 Get Latest Price
Capacity | 6 kva |
Brand | Vertiv |
Model Name/Number | Liebert Power Bank 6kVA |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Display Type | 60 sec |
Back Up Time | 20- 30 Mins |
Minimum order quantity: 1 Piece
Usage/Application | Power Backup |
Brand | EMERSON |
Battery Type | SMF Battery |
Input Voltage | 230 VAC |
Weight | 95 kg |
Power Rating | 6 kVA |
Height | 550 mm |
Width | 425 mm |
Depth | 730 mm |
Minimum Order Quantity | 1 |
₹ 92050 Get Latest Price
Type | Online |
Brand | Numeric |
Capacity | 5.5 KVA |
Model Name/Number | ONFINITY ONLINE UPS |
Usage/Application | Commercial |
Battery Type | SMF BATTERY |
Phase | 1 phase in -1 phase out |
Protection | OverVoltage |
Weight | 260 |
Minimum order quantity: 3 Piece
₹ 295020 Get Latest Price
Voltage | 415 |
Current | 120 Amp |
Color | Black |
Usage/Application | Industrial Automation |
Material | ABS Plastic |
Power | 40 kva |
Size | 10 Sq mm |
Model Name/Number | ITA 40 kva |
₹ 226135 Get Latest Price
Capacity | 20 |
Brand | APC |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency at Full Load (Green mode) | YES |
Model Name/Number | 20 KVA |
Input Voltage | 230V ~ 415V |
Output Voltage | 230 |
Minimum order quantity: 2 Piece
₹ 25440 Get Latest Price
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | SRV1KL-IN APC UPS Online |
Input Voltage | 230V |
Surge energy rate | 600 J |
Output Voltage | 230V (220V, 240V user selectable) |
Efficiency | 88 % (full load) |
Form Factor | Tower Model |
Power Cord Length | 1.5 m |
₹ 249332 Get Latest Price
Type | Online UPS |
Capacity | 20 kva |
Model Name/Number | ITI 2 20KvA (3x1/3x3) |
Usage/Application | Power Backup |
Battery Type | smf |
Phase | three phase |
Protection | OverVoltage |
Brand | VERTIV |
Weight | 23 Kg |
Crest Factor | 31 |
Nominal Rating | 20 KVA |
Long Backup Model | ITA-20k00AL3A02P00 |
Standard Backup Model | TA-10k00ALA102P00 |
Nominal Input Voltage | 380/400/415VAC 3-Phase,4Wire |
Input voltage range | 176-288VAC at full load; 100-176VAC at linear derating; 100VAC at half load |
Nominal Input Frequency | 50/60 Hz |
Input Frequency Range | 40-70 Hz |
Input power factor | 0.99 kW/kVA |
Input phase reversal correction | No |
Nominal output voltage | 220/230/240VAC (1-Phase),380/400/415VAC (3-Phase) |
Nominal output frequency | 50-60 Hz |
Split bypass option | Yes |
Online mode efficiency | Up to 96.2% |
ECO mode efficiency | Up to 99% |
Dimensions | 430x570x130 mm |
₹ 217532 Get Latest Price
Capacity | 10KVA |
Model Name/Number | super 600 3x1, 10 kva ups |
Input Voltage | 415 |
Output Voltage | 230 |
Configuration | 3 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Model Name/Number | S 600 (3X1 10KVA UPS) |
Battery Type | Sealed, lead-acid,Tubular,LI-ION No''''''''s of Batteries |
Weight | 158KG |
Dimension | 550 X 620 X700 |
Frequency | 40Hz ~ 70Hz |
Voltage | 400vac 3-phase,4 wire |
Minimum Order Quantity | 1 |
₹ 34520 Get Latest Price
Rated Capacity | 6000 VA |
UPS Overload | 108% of the Rated Capacity |
Capacity / Rating | 7KVA / 5600W |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on UPS mode | 220V+10% |
MODEL UPS | JM SW 8000+/72V |
Switching form mains to UPS and UPS to mains | Automatic |
Microtek UPS JM SW 8000+/72V Working Power 7KVA is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance.
It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
MODEL UPS | JM SW 8000+/72V |
---|---|
Capacity / Rating | 7KVA / 5600W |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on Main Mode | Same as Input |
Output Voltage on UPS mode | 220V+10% |
Output Frequency on UPS Mode | 50Hz+0.5Hz |
Switching form mains to UPS and UPS to mains | Automatic |
Output wavefrom on mains mode | Same as input |
Output wavefrom on backup mode | Pure Sinewave |
Battery charging current | Max Charge Current 20A+3A |
Battery Charger | Boost Based PWM Control Multi-Stage IBM technology |
Efficinecy | >80% |
Input Brown Out Voltage | 100V+10V |
UPS Overload | 108% of the Rated Capacity |
Technology | DSP Based Smart Control Design |
Auto Reset Feature | Yes |
Environmental Parameters | Operating Temprature: 0~45*C / Acoustic Noise at 1 Mtr: <60dB Relative Humidity: MAX 95% Non Condensing / Thermal Management: Integrated cooling (Fan & Heat sink) |
Mains to Bypass | Rotary/Rocker Bypass Switch |
Display | LCD/LED Display Indicator |
₹ 15820 Get Latest Price
Rated Capacity | 1000 VA |
INPUT VOLTAGE RANGE | 110VAC+5% - 300VAC+5% |
OUTPUT VOLTAGE | 200/ 208/ 220/ 230/ 240VAC |
WAVEFORM (Battery Mode) | PURE SINEWAVE |
DC VOLTAGE SYSTEM | 36 VDC |
MODEL NAME / NUMBER | ONLINE UPS E2 NM36EM1KK11 |
Rating | 1KVA/800V |
OVERLOAD CAPABILITY | 105%-110%: UPS SHUTS DOWN AFTER 10 MINUTES AT BATTERY MODE OR TRANSFER TO BYPASS WHEN THE UTILITY IS |
TRANSFER TIME | AC MODE TO BATTERY MODE 0/ INVERTER TO BYPASS: <4ms (Typical 2.5ms) |
Country of Origin | Made in India |
Microtek High Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machines and CCTV Camera etc. E2 Series Ensures Syschronization of the hardware, Software, analytics and ongoing services to ensure its customers vital applications run continously, perform optimally as per the requirement. this series is based on high frequency dobule convertion IGBT technology with static bypass which improves reliablility and operates with configurable output voltage settings.
₹ 530019 Get Latest Price
Capacity | 40 KVA |
LCD Panel | YES |
Body Material | YES |
Unit Dimensions | 810*715*1250 in mm |
Transient recovery time | 20 milliseconds to 1% |
Voltage stability | +-1% (Steady state); +-5% (Transient state) |
Overload capability | 101 to 110%, 60 minutes; 111 to 125%, 10 minutes; 126 to 150%, 1 minute |
Brand | Emerson Vertiv |
Model Name/Number | LIEBERT HIPULSE-U |
Capacity | 40KVA |
Input Voltage | 380/400/415 VAC 3-W Plus Ground |
Output Voltage | 380/400/415 VAC 3-W Plus Ground |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 93% |
Form Factor | Tower Model |
Power Cord Length | Power cord not Provided. Terminal block provided |
Audible Noise | 55 dBA |
Dimension | D 810 x W 715 x H 1615 ( in mm) |
Display Type | LCD Display and mimic panel |
Weight | 530 Kg |
Back Up Time | 180 mins |
Storage Temperature | 0-55 Deg.C |
Battery Backup | 3 Hrs |
Battery Rating | EXTERNAL 12 V 2*150 AH 34 NOS |
Charging Current | 30A |
Number Of Batteries Supported | 34 Nos |
Recharge Time | 10-12 hrs to 90% of battery AH Capacity |
Supported Battery Types | SMF |
Transfer Time | 0 ms |
Transient Recovery | 20 millisecond to 1% |
Waveform | Pure sine wave |
Noise Level | 55 dBA |
₹ 472719 Get Latest Price
Capacity | 40 KVA |
Inverter to Bypass | YES |
LCD Panel | YES |
Unit Dimensions | 810*715*1250 in mm |
Protection | Overvoltage, OverCurrent, Overload, ShortCircuit |
Warranty | 1 Year |
Efficiency | 93% |
Number Of Batteries Supported | 34 Nos |
Type | Online UPS |
Minimum order quantity: 1 Piece
Model Name/Number | LIEBERT HIPULSE-U |
Brand | Emerson Vertiv |
Capacity | 30KVA |
Input Voltage | 380/400/415 VAC 3-W Plus Ground |
Output Voltage | 380/400/415 VAC 3-W Plus Ground |
Configuration | 3 Phase IN - 3 Phase OUT |
Battery Type | SMF |
Phase | Three Phase |
Protection | Overvoltage, OverCurrent, Overload, ShortCircuit |
Efficiency | 93% |
Type | Online UPS |
Warranty | 1 Year |
Operating Temperature | 0 to 40 Deg. C |
Form Factor | Tower Model |
