Pioneers in the industry, we offer 10 kva 240 vdc online ups, 15 kva 360 vdc online ups, hitachi online ups, numeric onfiniti+ 1 kva fm ups, numeric onfiniti + 2 kva fm ups and eaton 1 kva online ups with inbuilt battery from India.
₹ 99120 / Piece Get Latest Price
| Capacity | 10 KVA |
| Type | Online UPS |
| Brand | UTL |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Model Name/Number | MARS |
| Warranty | 2 Years |
It provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground. This protects critical loads against power line disturbances and loss of commercial power. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the MARS Online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
₹ 131120 / Piece Get Latest Price
| Type | Online UPS |
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | MARS |
| Warranty | 2 Years |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 30120 / Piece Get Latest Price
| Type | Modular |
| Capacity | 2 kVA |
| Brand | hitachi ups |
| Usage/Application | Power Backup |
| Phase | 220v-230v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20460 / Piece Get Latest Price
| Capacity | 1000 VA |
| Rating | 1 kVA |
| Input Voltage Range | 160 V - 300 VAC @ 100% load +- 5%; 110 V- 300 VAC @ 60% load +- 5% |
| Output Voltage | 230 VAC (adjustable to 220/230/240 VAC) +- 1% |
| Number of batteries | 3 |
| Overload capacity in Line Mode | 105 - 110% 10 mins, 111 - 130% 2 mins, 131 - 150% 30 sec |
| Display Panel | LCD Display |
| eneral |
|
|---|---|
| Input Parameters |
|
| Output Parameters |
|
| Batteries and battery charger characteristics |
|
| Communication and management |
|
| Environment conditions |
|
| Reference directive and standards |
|
₹ 37750 / Piece Get Latest Price
| Capacity | 2000 VA |
| Rating | 2 kVA |
| Batteries | 72 Vdc or 96 Vdc |
| Input Voltage Range | 160 V - 300 VAC @ 100% load +- 5%; 110 V- 300 VAC @ 60% load +- 5% |
| Output Voltage | 230 VAC (adjustable to 220/230/240 VAC) +- 1% |
| Output power capacity | 1600 W |
| General |
|
|---|---|
| Input Parameters |
|
| Output Parameters |
|
| Batteries and battery charger characteristics |
|
| Communication and management |
|
| Environment conditions |
|
| Reference directive and standards |
|
₹ 16119 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | Eaton |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | Eaton 9E-IN 1000 |
| Type | Online UPS |
| Warranty | 2 Years |
| Weight | 9.2 KG |
| Back Up Time | 10-20 Mins |
| Number Of Batteries Supported | 2 |
| Wave Type | sinewave |
| Waveform | Sinewave |
| I Deal In | New Only |
New Eaton 9E-IN is a true online double conversion UPS system that affordably provides Robust, Reliable, Compact and Efficient Power Management Solution for Mission Critical Application from downtime, data-loss. Eaton 9E-IN delivers more power in a limit space and saves energy cost due to it’ highly efficiency design and offers efficiency > 91% in online mode. Eaton 9E-IN perfectly fits harsh Indian environmental and power condition and Provide much stronger protection on inrush current and it improves it’s adapatability to grid power condition
₹ 26019 / Piece Get Latest Price
| Brand | Eaton |
| Model Name/Number | Eaton 9E-IN 3000 |
| Phase | Single phase |
| Weight | 22.7 kg |
| Type | Online UPS |
| Warranty | 2 Years |
| Back Up Time | 10-20 Mins |
| Wave Type | sinewave |
Eaton 3KVA / 2.7KW, 72V 9E3000IN is a True Online Double Conversion UPS system that affordably provides Robust, Reliable, Compact and Efficient Power Management Solution for Mission Critical Application from downtime and data-loss. Eaton 9E-IN delivers more power in limited space and saves Energy cost due to it's Highly Efficient Design and offers efficiency > 91% in online mode. Eaton 9E-IN perfectly fits in harsh Indian environmental and power condition and provides much stronger protection on inrush current and it improves it’s adaptability to grid power condition
₹ 79520 / Piece Get Latest Price
| Capacity | 10KVA |
| Type | Online UPS |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Brand | NUMERIC |
| Usage/Application | NUMERIC |
| Battery Type | SMF BATTERY |
| Model Name/Number | ONFINITI |
| Phase | 1 phase in - 3 phase out |
| Protection | OverVoltage |
| Weight | 280 |
| Dimension | 5x7 |
| Warranty | 2 Years |
| Operating Temperature | yes |
| Back Up Time | 10-20 Mins |
Minimum order quantity: 1 Piece
₹ 31520 / Piece Get Latest Price
| Capacity | 3 KVA |
| Product Name | Eaton 9SX UPS |
| Input voltage range | 200-276 Vac without derating (up to 140-276 Vac with derating) |
| Output nominal voltage | 240 v |
| Dimensions (D*W*H) in mm | 214*412*346 |
₹ 65020 / Piece Get Latest Price
| Capacity | 6 KVA |
| User Interface | Multilingual graphical LCD display |
| Input voltage range | 180-276 Vac without derating (up to 120-276 Vac with derating) |
| Output nominal voltage | 240V |
| Wattage | 5400 W |
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| General specifications |
| Product Name |
| Eaton 9SX UPS |
| Catalog Number |
| 9SX6KI-AU |
| Product Length/Depth |
| 244 mm |
| Product Height |
| 575 mm |
| Product Width |
| 542 mm |
| Product Weight |
| 65.5 kg |
| Compliances |
| CE Marked |
| CB |
| RCM |
| Certifications |
| IEC/EN 62040-2 |
| IEC/EN 62040-1 |
| EN 62040-3 |
| IEC 61000-4 |
| Battery |
| Runtime graph |
| View runtime graph |
| Battery replacement |
| Hot swappable |
| Battery type |
| Sealed, lead-acid |
| Extended battery capability |
| Yes |
| Electrical output |
| Receptacle |
| hardwire |
| Topology |
| Online/Double-conversion |
| Wattage |
| 5400 W |
| VA rating |
| 6000 VA |
| Output waveform |
| Sine wave |
| Voltage |
| 240V |
| Output power factor |
| 0.9 |
| Output nominal voltage |
| 240V |
| Output frequency |
| 50/60 Hz |
₹ 79119 / Piece Get Latest Price
| Capacity | 10 KVA |
| Phase | SINGLE |
| Brand | Microtek |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Power | 10 KVA |
| Model Name/Number | MICROTEK IMAXX |
| Usage/Application | Industrial |
| Frequency | 50 HZ |
| Voltage | 230 |
| Material | UPS |
| Warranty | 1 YEAR |
| Display Type | LCD |
₹ 49020 / Piece Get Latest Price
| Type | Online |
| Capacity | 5 KVA |
| Brand | BPE |
| Model Name/Number | ONLINE UPS |
| Dimensions W x D x H | 144x400x215 |
| Dimension W x D x H | 192x469x399 |
Minimum order quantity: 2 Piece
₹ 66200 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Efficiency at Full Load (Green mode) | 94 % (full load) |
| Operating Relative Humidity and Storage Relative Humidity | 0-95 % non-condensing |
| Dimensions without pack | 8.6X43.8X61.2(L W H)(CM) |
| Model Name/Number | SRV5KUXI-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Surge energy rate | 600 J |
| Efficiency | 95 % |
| Dimension | 8.6X43.8X61.2(L W H)(CM) |
| Display Type | LCD |
| Weight | 16.5KGS |
| Charging Current | 2340 W rated |
| Supported Battery Types | Sealed Maintenance Free VRLA Battery |
| Transfer Time | 0MS |
| Waveform | Sine Wave |
| Crest Factor | 3 : 1 |
| Output Waveform | Pure Sine Wave |
| Overload | YES |
| Usage/Application | Commercial |
₹ 92355 / Piece Get Latest Price
| Capacity | 5 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Efficiency at Full Load (Green mode) | 94.0 % |
| Model Name/Number | SRV5KRIL-IN |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Efficiency | 94.0 % |
| Form Factor | Rack Mounted |
| Dimension | 220x438x615 mm |
| Display Type | LCD |
| Weight | 78.0KG |
| Back Up Time | 10 Mins |
| Supported Battery Types | Lead-Acid Battery |
| Waveform | Sine Wave |
| Topology | Double Conversion Online |
| Crest Factor | 3 1 |
| Operating Temp Deg Celsius | 0- 40 deg C |
| Output Waveform | Sine Wave |
| Frequency Range | 50/60Hz +/- 3 Hz |
| Usage/Application | Commercial |
₹ 334520 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | STAR |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 74020 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Model Name/Number | MARS |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
It provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground. This protects critical loads against power line disturbances and loss of commercial power. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the MARS Online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
₹ 121520 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Model Name/Number | MARS |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
It provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground. This protects critical loads against power line disturbances and loss of commercial power. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the MARS Online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
₹ 133020 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Model Name/Number | MARS |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
It provides an independent, no breaking source of clean, stable, transient free uninterrupted power supply with output neutral bonded to the ground. This protects critical loads against power line disturbances and loss of commercial power. It provides Regulated Sinusoidal Output Voltage under several Input conditions such as power failure, surge, sag, spikes, noise, frequency instability and harmonic distortions. The true advantage of the MARS Online UPS is its ability to provide an electrical firewall between the incoming utility power and your sensitive electronic equipment.
₹ 98020 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | MARS |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 88220 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | MARS |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 105020 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | MARS |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 94520 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | MARS |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 143520 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | MARS |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 163120 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | STAR |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 204020 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | STAR |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 220220 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | STAR |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 293520 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | STAR |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 436020 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | STAR |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 612020 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | STAR |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 770520 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | STAR |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 88020 / Piece Get Latest Price
| Brand | UTL |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | MARS |
| Battery Type | External battery system |
| Type | Online UPS |
| Warranty | 2 Years |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
MARS UPS comprises a rectifier, an auto float cum boost charger, battery-backed inverter with under-voltage, over-voltage, short-circuit protection along with a high degree of Input to Output isolation. The amplification stage has IGBT technology for pure sine wave output.
₹ 175999 / Piece Get Latest Price
| Capacity | 1000 VA |
| Model Name/Number | Premius |
| Usage/Application | Commercial |
| Battery Type | SMF BATTERY |
| Phase | 3 PHASE IN/1 PHASE OUT |
| Country of Origin | Made in India |
| Rating | 15 Kva |
| Technology | Online, double conversion, VFI-SS-111 |
| Number of batteries | 12 V battery 288 Vdc ~ 480 Vdc (+- 12 nos. ~ +-20 nos.) |
| Input voltage range | 176 V-280 V (Line-Neutral), 305 V-485 V (Line-Line) |
| Output voltage | 230 V (adjustable to 220/230/240+-1%) |
Minimum order quantity: 1 Piece
| Technology | Online, double conversion, VFI-SS-111 | ||
| Waveform | Sinusoidal | ||
| Architecture | Rack / Tower | ||
| Configuration | 3P-1P / 1P-1P (Factory configurable) | ||
| Input voltage | 230 V (Line-Neutral) 400 V (Line-Line | ||
| Input voltage range | 176 V-280 V (Line-Neutral), 305 V-485 V (Line-Line) | ||
| Input frequency range | 40-70 Hz | ||
| THD of input current | < 5% at full linear load and normal voltage | ||
| Input power factor | ≥ 0.99 (with full linear load) | ||
| Connection | Terminal block | ||
| Output voltage | 230 V (adjustable to 220/230/240±1%) | ||
| Output frequency | 50 / 60 Hz ± 0,1% | ||
| Crest factor | 3.1 | ||
| THD of output voltage | < 1% at full linear load | ||
| < 3% at full non-linear load | |||
| Efficiency | Up to 96% | ||
| Overload capacity | 105% continuous, 106-110% load 60 mins, 111-130% load 10 mins, 131-155% load 1 minute, above 155% load 200ms. |
||
| Number of batteries | 12 V battery 288 Vdc ~ 480 Vdc (± 12 nos. ~ ±20 nos.) | ||
| Rated battery current | 10Amps (1A/2A/3A/4A/5A/6A/7A/8A/9A/10A selectable) | ||
| Recharge time (to 90%) | 4 hours | ||
| UPS dimensions WxDxH (mm) | 438×572×130 (3U) | ||
| UPS Net weight (kg) | 20 KG | ||
Krushna Vaishnav (Director)
Powertronics Corporate Solution Private Limited
Shop. No. 22, Building No. 2, Shiv Kalptaru Arcade, Plot No. 01, Sec- 17, Near Mansarovar Railway Station, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India