We are a leading Wholesale Distributor of numeric legrand premius ups 10 kva from Navi Mumbai, India.
₹ 109520 Get Latest Price
Capacity | 10 VA |
MODEL | Premius 10K |
Dimension (mm) | 438 x 572 x 130 (W x D x H) |
RATING | 10KVA |
Configuration | 3P-1P / 1P-1P (Factory configurable) |
Number of batteries | 12 V battery 192 Vdc ~ 480 Vdc (+- 8 nos. ~ +-20 nos.) |
Weight (kgs) | 19 KG |
Technology | Online, double conversion, VFI-SS-111 | ||
Waveform | Sinusoidal | ||
Architecture | Rack / Tower | ||
Configuration | 3P-1P / 1P-1P (Factory configurable) | ||
Input voltage | 230 V (Line-Neutral) 400 V (Line-Line | ||
Input voltage range | 176 V-280 V (Line-Neutral), 305 V-485 V (Line-Line) | ||
Input frequency range | 40-70 Hz | ||
THD of input current | < 5% at full linear load and normal voltage | ||
Input power factor | ≥ 0.99 (with full linear load) | ||
Connection | Terminal block | ||
Outlets | Terminal block | ||
Output voltage | 230 V (adjustable to 220/230/240±1%) | ||
Output frequency | 50 / 60 Hz ± 0,1% | ||
Crest factor | 3.1 | ||
THD of output voltage | < 1% at full linear load | ||
< 3% at full non-linear load | |||
Efficiency | Up to 96% | ||
Overload capacity | 105% continuous, 106-110% load 60 mins, 111-130% load 10 mins, 131-155% load 1 minute, above 155% load 200ms. |
||
Number of batteries | 12 V battery 192 Vdc ~ 480 Vdc (± 8 nos. ~ ±20 nos.) 12 V battery 288 Vdc ~ 480 Vdc (± 12 nos. ~ ±20 nos.) | ||
Battery type | Depending on the capacity of external batteries | ||
Rated battery current | 10Amps (1A/2A/3A/4A/5A/6A/7A/8A/9A/10A selectable) | ||
Recharge time (to 90%) | 4 hours | ||
UPS dimensions WxDxH (mm) | 438×572×130 (3U) | ||
UPS Net weight (kg) | 19 KG | ||
Krushna Vaishnav (Director)
Powertronics Corporate Solution Private Limited
Shop. No. 22, Building No. 2, Shiv Kalptaru Arcade, Plot No. 01, Sec- 17, Near Mansarovar Railway Station, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India