Prominent & Leading Wholesale Distributor from Navi Mumbai, we offer computer ups inverter, igbt online ups, microtek online ups 6kva 1ph:1ph 192v max+, luminous online ups, flat plate,tubular, capacity: 2 kva, apc smart ups rc 6000va 230v 6kva online srce6kuxi and single phase microtek tuff power pro 650va ups.
₹ 2520 Get Latest Price
Capacity | <1 KVA |
Usage/Application | usage |
Warranty | 2 Years for UPS & 1 Year for Battery |
Material | computer ups |
Minimum dimensions (W x D x H) | 24X56X85 |
Input Voltage range For Main Operations | 240 |
Output Frequency (sync to mains) | 320 |
Frequency On Battery | YED |
Battery Charging Current | 2 |
Memory Size (RAM) | RAM |
Minimum order quantity: 1 Piece
It is a super inverter because of its super design, super technology and super connectivity. It’s a connect ready inverter which lets you monitor the power situation at your home or office on a smartphone app from anywhere in the world.
₹ 18520 Get Latest Price
Capacity | 600V / 650V |
Brand | APC |
Model Name/Number | 10 KVA |
Input Voltage | 120V |
Output Voltage | 240V |
Configuration | 1 Phase IN - 1 Phase OUT |
Total Harmonic Distortion | 120 |
By Pass Switch | YES |
Body Material | 1 |
Harmonic Distortion | 12 |
POWERON IGBT ONLINE UPS
The Easy family is the best choice for customers who are looking for a flexible and scalable power module solution. With the extension of the Easy 3B package, we now offer the broadest base-plate-less package portfolio with 12mm height. The flexible pin grid system is a perfect fit for customizing layout and pinout. The packages are without a base plate. The Easy 3B package extends the DCB surface area (DCB, direct copper bonding, is a substrate in the power module) of the current package by a factor of two while maintaining the same height. This is the ideal package for extending your current inverter design to achieve higher power with only few mechanical modifications. At the same time, this new package has “inherited” many of the advantages such as flexible pinout, which is very important for customizing. It is already set for high-volume production.
₹ 52913 Get Latest Price
Rated Capacity | 6000 VA |
PHASE | 1 PHASE IN ~ 1 PHASE OUT |
DC VOLTAGE | Default= 192DC Adjustable= 216VDC & 240 VDC |
INPUT NOMINAL VOLTAGE | 208/220/230/240 VAC |
DC OVERLOAD CAPABILITY | 100%-110% : 30Sec ; 110%-130% : 10Sec ; >130%: 1Sec |
Rating | 6000VA/4800W |
MODEL | MAX+ 6 KVA |
OUTPUT NOMINAL VOLTAGE | 280*/220/230/240 VAC |
AC OVERLOAD CAPABILITY | 100%-110% : 10Min ; 110%-130%:1Min ; >130% : 1Sec |
Country of Origin | Made in India |
MODEL MAX+ 6 KVA | |
CAPACITY | 6000VA/4800W |
DC VOLTAGE | Default= 192DC Adjustable= 216VDC & 240 VDC |
PHASE | 1 PHASE IN ~ 1 PHASE OUT |
INPUT | |
NOMINAL VOLTAGE | 208/220/230/240 VAC |
VOLTAGE RANGE | 110~300VAC + 3% at 50% Load 176~300VAC + 3% at 100% Load |
FREQUENCY RANGE | 46~54 Hz |
POWER FACTOR | > 0.99 @ 100% Load |
TOTAL HARMONIC DISTORTION THD(!) | <4% @ 100% Load <6% @ 50% Load |
OUTPUT | |
OUTPUT POWER FACTOR | Default = 0.8, Optional = 0.9 with Battery, 1 With 20-Battery |
NOMINAL VOLTAGE | 280*/220/230/240 VAC |
AC VOLTAGE REGULATION | + 1% (Battery Mode) |
FREQUENCY RANGE | 46~54Hz (Synchronized Range) 50Hz + 0.1 Hz (Battery Mode) |
CURRENT CREST RATIO | 3:1 (Max) |
HARMONIC DISTORTION | < 1% THD (Linear Load) : < 4% THD (Non-Linear Load) |
OVERLOAD CAPABILITY | AC MODE : 100%-110% : 10Min ; 110%-130%:1Min ; >130% : 1Sec BATTERY MODE : 100%-110% : 30Sec ; 110%-130% : 10Sec ; >130%: 1Sec |
TRANSFER TIME | |
AC MODE TO BATTERY MODE | ZERO |
INVERTER TO BYPASS | ZERO |
WAVEFORM (BATTERY MODE) | PURE SINE WAVE |
EFFICIENCY | AC MODE: 94% , BATTERY MODE: 91% |
BATTERY | |
BATTERY TYPE | VRLA / SMF |
NUMBERS OF BATTERY | Default: 16 Nos. - Adjustable: 18 & 20 Nos. |
CHARGING CURRENT (MAX.) | 4.0 A |
CHARGING VOLTAGE | (13.65 VDC x Battery Number) + 1% |
PHYSICAL | |
DIMENTIONS PRODUCT (LxWxH) | 555x250x830 (in mm) |
NET WEIGHT PRODUCT (Kgs) | 32.5 Kgs. |
ENVIRONMENT | |
OPERATING HUMIDITY / TEMP. | 20-90% RH & Non-Condersing / 0.40°C |
NOISE LEVEL | Less Than 55dB @ 1 Meter |
LCD INDICATION | UPS Status, Load Leval, Battery Level, Input/Output Volate, Input/Optpur Freq. / Discharge Timer / Fault Status |
₹ 35020 Get Latest Price
Capacity | 2 KVA |
Brand | Luminous |
Configuration | 1 Phase IN - 1 Phase OUT |
Voltage Range High Line Transfer | 7.7 |
Low Line Transfer Voltage Range | 4.4 |
Model Name/Number | 2 KVA |
LCD or LED | lcd |
Input Voltage | 120-240V |
Customer Care Details | yes |
Output Voltage | 248-280 |
Minimum order quantity: 1 Piece
Capacity | 2 KVA |
Brand | Luminous |
Battery Type | Flat Plate, Tubular |
Usage/Application | Commercial |
Phase | Singal Phase |
Protection | OverVoltage |
₹ 57520 Get Latest Price
Battery Type | SMF |
Brand | APC |
Capacity | 6 KVA |
Model Name/Number | SRC6KUXI |
Input Voltage | 230 V |
Type | TOWER |
Phase | Single Phase |
Protection | OverVoltage |
Operating Temperature | 27 |
Number Of Batteries Supported | 16 NOS |
Minimum order quantity: 1 Piece
₹ 21200 Get Latest Price
Brand | Microtek |
Model Name/Number | MICROTEK UPS |
Capacity | <1 KVA |
Type | OFFLINE UPS |
Usage/Application | Industrial |
Battery Type | SMF |
Phase | SINGLE PHASE |
Protection | OverVoltage |
Weight | 260 |
Dimension | 12x24x36 |
Minimum order quantity: 1 Piece
Krushna Vaishnav (Director)
Powertronics Corporate Solution Private Limited
Shop. No. 22, Building No. 2, Shiv Kalptaru Arcade, Plot No. 01, Sec- 17, Near Mansarovar Railway Station, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India