Our range of products include high frequency online ups, vertiv (emerson) 10kva 3x3 online ups with inbuilt parallel kit & mbs, numeric onfiniti + 6 kva fmi 192vdc online ups with inbuilt isolation transformer, numeric onfiniti fmi 10kva 192vdc online ups with inbuilt isolation transformer, numeric legrand premius ups 7.5 kva and microtek ups jmsw 4000+ /48v jumbo ups.
₹ 11020 Get Latest Price
Capacity | 40 VA |
Configuration | 1 Phase IN & 1 Phase OUT |
Brand | Poweron |
Input Voltage | 120 - 240 V |
Phase | Single Phase |
Protection | OverVoltage |
Frequency | 50-60 hz |
Noise Level | Less than 50dBA |
Minimum order quantity: 1 Piece
₹ 146020 Get Latest Price
Capacity | 10kva |
Configuration | 3 Phase IN - 3 Phase OUT |
Model Name/Number | GXT MT+ |
Parallel Configuration | yes |
Usage/Application | Industrial |
₹ 96370 Get Latest Price
Capacity | 6 VA |
Model & Series | Onfiniti + FMI |
Dimensions (D*W*H) in mm | 190 x 475 x 596 in mm |
No's of Battery | 16/20Nos of Batteries |
DC voltage | 192 VDC / 240 VDC |
Battery module | External Battery module |
Brand | Numeric by Legrand |
Weight in Kgs (approx.) | 59 Kgs |
Rating in VA | 6KVA |
General |
|
---|---|
Input Parameters |
|
Output Parameters |
|
Batteries and battery charger characteristics |
|
Communication and management |
|
Environment conditions |
|
Reference directive and standards |
|
₹ 140188 Get Latest Price
Capacity | 10 KVA |
Brand | Numeric |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | Onfiniti FMI 10KVA inbuilt isolation transformer |
Input Voltage | 160 VAC +- 5Vac at 100% Load |
Output Voltage | 208/220/230/240 VAC |
Form Factor | Tower Model |
Onfiniti is a Single Phase double conversion online uninterruptible power supply with high frequency PWM technology. It offers true power protection for IT and critical loads across segments. Onfiniti UPS is also solar compatible. It is also suited for workstations, ATMs, cash recyclers, POS, CCTVs and network accessories.
Generic Features₹ 95020 Get Latest Price
Capacity | 7.5 VA |
Rating | 7.5 Kva |
Input voltage range | 176 V-280 V (Line-Neutral), 305 V-485 V (Line-Line) |
Output voltage | 230 V (adjustable to 220/230/240+-1%) |
Configuration | 3P-1P / 1P-1P (Factory configurable) |
Number of batteries | 12 V battery 192 Vdc ~ 480 Vdc (+- 8 nos. ~ +-20 nos.) |
THD of input current | < 5% at full linear load and normal voltage |
Overload capacity | "105% continuous, 106-110% load 60 mins, 111-130% load 10 mins, 131-155% load 1 minute, above 155% l |
Technology | Online, double conversion, VFI-SS-111 |
Waveform | Sinusoidal |
Architecture | Rack / Tower |
Configuration | 3P-1P / 1P-1P (Factory configurable) |
Input voltage | 230 V (Line-Neutral) 400 V (Line-Line |
Input voltage range | 176 V-280 V (Line-Neutral), 305 V-485 V (Line-Line) |
Input frequency range | 40-70 Hz |
THD of input current | < 5% at full linear load and normal voltage |
Input power factor | ≥ 0.99 (with full linear load) |
Connection | Terminal block |
Outlets | Terminal block |
Output voltage | 230 V (adjustable to 220/230/240±1%) |
Output frequency | 50 / 60 Hz ± 0,1% |
Crest factor | 3.1 |
THD of output voltage | < 1% at full linear load |
< 3% at full non-linear load | |
Efficiency | Up to 96% |
Overload capacity | 105% continuous, 106-110% load 60 mins, 111-130% load 10 mins, 131-155% load 1 minute, above 155% load 200ms. |
Number of batteries | 12 V battery 192 Vdc ~ 480 Vdc (± 8 nos. ~ ±20 nos.) |
Battery type | Depending on the capacity of external batteries |
Rated battery current | 10Amps (1A/2A/3A/4A/5A/6A/7A/8A/9A/10A selectable) |
Recharge time (to 90%) | 4 hours |
UPS dimensions WxDxH (mm) | 438×572×130 (3U) |
UPS Net weight (kg) | 19 KG |
₹ 15622 Get Latest Price
Rated Capacity | 3700 VA |
Brand | Microtek |
Input Voltage | 110-290 |
Model Name/Number | UPS JM SW 4000/48v |
Usage/Application | Commercial |
Output Voltage | 180-230v(+-10v) |
MODEL UPS | JM SW 4000+/48V |
---|---|
Capacity / Rating | 3.7KVA / 2960W |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on Main Mode | Same as Input |
Output Voltage on UPS mode | 220V+10% |
Output Frequency on UPS Mode | 50Hz+0.5Hz |
Switching form mains to UPS and UPS to mains | Automatic |
Output wavefrom on mains mode | Same as input |
Output wavefrom on backup mode | Pure Sinewave |
Battery charging current | Max Charge Current 20A+3A |
Battery Charger | Boost Based PWM Control Multi-Stage IBM technology |
Efficinecy | >80% |
Input Brown Out Voltage | 100V+10V |
UPS Overload | 108% of the Rated Capacity |
Technology | DSP Based Smart Control Design |
Auto Reset Feature | Yes |
Environmental Parameters | Operating Temprature: 0~45*C / Acoustic Noise at 1 Mtr: <60dB Relative Humidity: MAX 95% Non Condensing / Thermal Management: Integrated cooling (Fan & Heat sink) |
Mains to Bypass | Rotary/Rocker Bypass Switch |
Display | LCD/LED Display Indicator |
₹ 185020 Get Latest Price
Capacity | 20 VA |
Configuration | 3P-1P / 1P-1P (Factory configurable) |
Technology | Online, double conversion, VFI-SS-111 |
Output voltage | 230 V (adjustable to 220/230/240+-1%) |
Rating | 20 Kva |
Input voltage range | 176 V-280 V (Line-Neutral), 305 V-485 V (Line-Line) |
Number of batteries | 12 V battery 288 Vdc ~ 480 Vdc (+- 12 nos. ~ +-20 nos.) |
Technology | Online, double conversion, VFI-SS-111 |
Waveform | Sinusoidal |
Architecture | Rack / Tower |
Configuration | 3P-1P / 1P-1P (Factory configurable) |
Input voltage | 230 V (Line-Neutral) 400 V (Line-Line |
Input voltage range | 176 V-280 V (Line-Neutral), 305 V-485 V (Line-Line) |
Input frequency range | 40-70 Hz |
THD of input current | < 5% at full linear load and normal voltage |
Input power factor | ≥ 0.99 (with full linear load) |
Connection | Terminal block |
Outlets | Terminal block |
Output voltage | 230 V (adjustable to 220/230/240±1%) |
Output frequency | 50 / 60 Hz ± 0,1% |
Crest factor | 3.1 |
THD of output voltage | < 1% at full linear load |
< 3% at full non-linear load | |
Efficiency | Up to 96% |
Overload capacity | 105% continuous, 106-110% load 60 mins, 111-130% load 10 mins, 131-155% load 1 minute, above 155% load 200ms. |
Number of batteries | 12 V battery 288 Vdc ~ 480 Vdc (± 12 nos. ~ ±20 nos.) |
Battery type | Depending on the capacity of external batteries |
Rated battery current | 10Amps (1A/2A/3A/4A/5A/6A/7A/8A/9A/10A selectable) |
Recharge time (to 90%) | 4 hours |
UPS dimensions WxDxH (mm) | 438×572×130 (3U) |
UPS Net weight (kg) | 20kg KG |
₹ 45020 Get Latest Price
Rated Capacity | 5200 VA |
Brand | Microtek |
Input Voltage | 110-280v |
Model Name/Number | UPS JM SW 5500/48v |
Usage/Application | Power Backup |
Output Voltage | 180-230v(+-10v) |
Capacity / Rating | 5.2KVA / 4160W |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on Main Mode | Same as Input |
Output Voltage on UPS mode | 220V+10% |
Output Frequency on UPS Mode | 50Hz+0.5Hz |
Switching form mains to UPS and UPS to mains | Automatic |
Output wavefrom on mains mode | Same as input |
Output wavefrom on backup mode | Pure Sinewave |
Battery charging current | Max Charge Current 20A+3A |
Battery Charger | Boost Based PWM Control Multi-Stage IBM technology |
Efficinecy | >80% |
Input Brown Out Voltage | 100V+10V |
UPS Overload | 108% of the Rated Capacity |
Technology | DSP Based Smart Control Design |
Auto Reset Feature | Yes |
Environmental Parameters | Operating Temprature: 0~45*C / Acoustic Noise at 1 Mtr: <60dB Relative Humidity: MAX 95% Non Condensing / Thermal Management: Integrated cooling (Fan & Heat sink) |
Mains to Bypass | Rotary/Rocker Bypass Switch |
Display | LCD/LED Display Indicator |
₹ 64671 Get Latest Price
Rated Capacity | 10000 VA |
Usage/Application | Home |
Phase | Three |
Voltage | 150V |
Display | Digital |
Type | Pure Sine Wave Inverter |
Model Name/Number | JMSW 11000i/180V |
Rated Power | 10 KVA /180V |
Output Current | 8000 Watts |
Certification | CE |
Minimum order quantity: 1 Piece
Microtek UPS JM SW 11000i is Hi-Grade IGBT Based Jumbo UPS Model with Intelli Pure Sinewave Technology which ensures Noiseless, Safe and Efficient Performance. It is Micro Processor based PWM technology using Hi-Grade IGBT’s with Peak Current Handling Capacity and LCD Display. It has In-built Time Delay Relay and Advanced Battery Management for Longer Battery Life and Quick Charging.
Rated Capacity | 10 KVA / 180 V | ||||||||||||||||||||||||||||||||||||||||
Output Power | 8000 Watts | ||||||||||||||||||||||||||||||||||||||||
Battery | 15 Battery System (180 VDC) | ||||||||||||||||||||||||||||||||||||||||
Waveform | Pure Sinewave | ||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Years
DISPLAY INDICATION
|
₹ 12420 Get Latest Price
Type | Online UPS |
Brand | Microtek |
Capacity | 3.3 KVA |
Model Name/Number | JMSW 3000/36 V |
Usage/Application | Commercial |
Battery Type | SMF BATTERY |
Phase | 1IN+ 1 1OUT |
Protection | OverVoltage |
Weight | 5.8 |
Warranty | 2 Years |
Minimum order quantity: 1 Piece
Microtek UPS JM SW 3000+/24V Working Power 2.5KVA is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance. It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
DSP/High-end micro controller based PWM technology using MOSFET: DSP/High-end micro controller used where the internal digital frequency control is at a speed of as high as 40 MIPS (millions instructions per Second).
MODEL UPS | JM SW 3000+/24V |
---|---|
Capacity / Rating | 2.5KVA / 2000W |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on Main Mode | Same as Input |
Output Voltage on UPS mode | 220V+10% |
Output Frequency on UPS Mode | 50Hz+0.5Hz |
Switching form mains to UPS and UPS to mains | Automatic |
Output wavefrom on mains mode | Same as input |
Output wavefrom on backup mode | Pure Sinewave |
Battery charging current | Max Charge Current 20A+3A |
Battery Charger | Boost Based PWM Control Multi-Stage IBM technology |
Efficinecy | >80% |
Input Brown Out Voltage | 100V+10V |
UPS Overload | 108% of the Rated Capacity |
Technology | DSP Based Smart Control Design |
Auto Reset Feature | Yes |
Environmental Parameters | Operating Temprature: 0~45*C / Acoustic Noise at 1 Mtr: <60dB Relative Humidity: MAX 95% Non Condensing / Thermal Management: Integrated cooling (Fan & Heat sink) |
Mains to Bypass | Rotary/Rocker Bypass Switch |
Display | LCD/LED Display Indicator |
₹ 31520 Get Latest Price
Rated Capacity | 2500 VA |
Switching form mains to UPS and UPS to mains | Automatic |
Standard Input Voltage | 100V~280V |
Battery charging current | Max Charge Current 20A+3A |
MODEL UPS | JM SW 3750+/36V |
Output wavefrom on backup mode | Pure Sinewave |
Capacity / Rating | 3.2KVA / 2560W |
Output Voltage on UPS mode | 220V+10% |
UPS Overload | 108% of the Rated Capacity |
₹ 19557 Get Latest Price
Rated Capacity | 3200 VA |
Efficinecy | >80% |
Capacity / Rating | 4KVA / 3200W |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on UPS mode | 220V+10% |
Switching form mains to UPS and UPS to mains | Automatic |
MODEL UPS | JM SW 4500+/36V |
Minimum order quantity: 1 Piece
Capacity / Rating | 4KVA / 3200W |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on Main Mode | Same as Input |
Output Voltage on UPS mode | 220V+10% |
Output Frequency on UPS Mode | 50Hz+0.5Hz |
Switching form mains to UPS and UPS to mains | Automatic |
Output wavefrom on mains mode | Same as input |
Output wavefrom on backup mode | Pure Sinewave |
Battery charging current | Max Charge Current 20A+3A |
Battery Charger | Boost Based PWM Control Multi-Stage IBM technology |
Efficinecy | >80% |
Input Brown Out Voltage | 100V+10V |
UPS Overload | 108% of the Rated Capacity |
Technology | DSP Based Smart Control Design |
Auto Reset Feature | Yes |
Environmental Parameters | Operating Temprature: 0~45*C / Acoustic Noise at 1 Mtr: <60dB Relative Humidity: MAX 95% Non Condensing / Thermal Management: Integrated cooling (Fan & Heat sink) |
Mains to Bypass | Rotary/Rocker Bypass Switch |
Display | LCD/LED Display Indicator |
₹ 14520 Get Latest Price
Rated Capacity | 2500 VA |
Brand | Microtek |
Model Name/Number | jmsw2500/24V |
Usage/Application | Commercial |
Battery Type | External battery system |
Warranty | 2 Years |
Wave Type | Sine wave |
Microtek UPS JM SW 2500 is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance.
It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
Rated Capacity |
2.2 KVA / 24V |
Output Power |
1760 Watts |
Battery |
2 Battery System (24 VDC) |
Waveform |
Pure Sinewave |
Warranty |
2 Years |
₹ 20019 Get Latest Price
Type | Online UPS |
Brand | EMERSON |
Capacity | 3000 VA |
Input Voltage | 72 V |
Phase | Three Phase |
Protection | OverVoltage |
Warranty | 2 Years |
Frequency | 50-60 Hz |
₹ 228520 Get Latest Price
Capacity | 20KVA |
Brand | VERTIV |
Configuration | 3 Phase IN - 1 Phase OUT |
Model Name/Number | ITA |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Usage/Application | Home,Office,Industry,Automation,IT,Hospitality |
Type | IGBT Based Online Double Conversion |
Input Voltage | 230VAC or 450VAC |
Battery Type | SMF or VRLA |
Phase | Three Phase |
Protection | OverVoltage, OverCurrent, ShortCircuit |
Operating Temperature | 0-40 Degree C |
₹ 16020 Get Latest Price
Usage/Application | Power Backup |
Input Voltage | 220 V |
Capacity | 1 KVA |
Phase | Three Phase |
Back Up Time | 10-20 Mins |
Type | Online UPS |
Frequency | 50-60 Hz |
₹ 12020 Get Latest Price
Configuration | 3 Phase IN & 1 Phase OUT |
Brand | Microtek |
Capacity | 5.5 KVA |
Input Voltage | 100 V -280 V |
Battery Type | 8 Battery System (96 VDC) |
Protection | OverVoltage |
Form Factor | Rack Mounted |
Efficiency | > 80% |
Output Power | 4400 Watts |
Waveform | Pure Sinewave |
Minimum order quantity: 1 Piece
₹ 200019 Get Latest Price
Brand | Poweron |
Capacity | 20-25 KVA |
Input Voltage | 230 V AC |
Type | Offline UPS |
Back Up Time | 10-20 Mins |
Output Voltage | 220-240 V AC |
Frequency | 50-60 Hz |
₹ 10020 Get Latest Price
Brand | K Star |
Capacity | 1-3 KVA |
Phase | Single Phase |
Input Voltage | 110-300 V |
Protection | OverCurrent |
₹ 57020 Get Latest Price
Model Name/Number | GXT MT |
Capacity | 6KVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Display Type | DIGITAL |
I Deal In | New Only |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 103620 Get Latest Price
Model Name/Number | GXT MT+ |
Capacity | 10kva |
Configuration | 1 Phase IN - 1 Phase OUT |
Display Type | DIGITAL |
Back Up Time | <3 hrs |
I Deal In | New Only |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 119020 Get Latest Price
Brand | EMERSON(VERTIV) |
Model Name/Number | GXT MT+ |
Capacity | 10kva |
Configuration | 3 Phase IN - 1 Phase OUT |
Back Up Time | <3 hrs |
I Deal In | New Only |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 195020 Get Latest Price
Model Name/Number | GXT MT+ |
Capacity | 20KVA |
Configuration | 3 Phase IN - 1 Phase OUT |
Display Type | DIGITAL |
I Deal In | New Only |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 128020 Get Latest Price
Model Name/Number | ITA |
Capacity | 10kva |
Configuration | 1 Phase IN - 1 Phase OUT |
Supported Battery Types | SMF |
I Deal In | New Only |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Usage/Application | Home,Office,Industry,Automation,IT,Hospitality |
Type | IGBT Based Online Double Conversion |
Input Voltage | 230VAC or 450VAC |
Battery Type | SMF or VRLA |
Phase | Three Phase |
Protection | OverVoltage, OverCurrent, ShortCircuit |
Operating Temperature | 0-40 Degree C |
₹ 465020 Get Latest Price
Brand | vertiv |
Model Name/Number | Hipulse |
Capacity | 60KVA |
Configuration | 3 Phase IN - 3 Phase OUT |
I Deal In | New Only |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 806020 Get Latest Price
Brand | vertiv |
Model Name/Number | Hipulse |
Capacity | 120kva |
Configuration | 3 Phase IN - 3 Phase OUT |
I Deal In | New Only |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 32456 Get Latest Price
Model Name/Number | gxt rt+ 1kva |
Capacity | 1kva |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Rack Mounted |
Brand | Emerson |
Model Name/Number | Liebert GXT RT+ SB |
Capacity | 1 KVA |
Battery Type | SMF |
Input Voltage | 180-270 V AC |
Type | DOUBLE CONVERSION ONLINE UPS |
Configuration | 1 Phase IN - 1 Phase OUT |
Phase | Single Phase |
Protection | Over voltage, overcurrent, short circuit and battery low |
Operating Temperature | 0-40 Deg. C |
Efficiency | 86% on AC-AC mode |
Humidity | 20-95% RH @ 0-40 Deg. C (Non - Condensing) |
Color | Black |
Material | metal |
Features | IGBT Based rectifier,User friendly LCD Display |
Usage/Application | Industrial, commercial, IT |
₹ 47468 Get Latest Price
Model Name/Number | gxt rt+ 2kva |
Capacity | 2 kva |
Input Voltage | 415 |
Output Voltage | 230 |
Configuration | 3 Phase IN - 1 Phase OUT |
Form Factor | Rack Mounted |
Model Name/Number | Vertiv Liebert Gxt Rt Plus 2kva Ups |
Capacity | 2000 VA / 1600 W |
Usage/Application | Power Backup |
Battery Type | 12V/ 9 AH |
Phase | 3 phase |
Weight | 20.6kg |
Dimension | 480x438x88(2U) |
Output Voltage | 208/220/230/240VAC |
Country of Origin | Made in India |
₹ 2124020 Get Latest Price
Brand | APC |
Model Name/Number | E3LUPS400KHS |
Configuration | 3 Phase IN - 3 Phase OUT |
Battery Type | External battery system |
Phase | 3 Phase |
Type | Online UPS |
Warranty | 1 Year |
Topology | Double conversion online |
I Deal In | New Only |
₹ 35020 Get Latest Price
Rated Capacity | 6 kva |
Usage/Application | Commercial |
Rated Input Power | 6 kva |
Display | LED |
Capacity | 6 KVA |
Wave Form | Pure Sine Wave |
Model Name/Number | 6000/72lift |
Rated Power | 6 kva |
Brand | Poweron |
Body Material | MS |
Minimum order quantity: 1 Piece
₹ 27020 Get Latest Price
Capacity | 2 kva |
Brand | Luminous |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | cruze |
Input Voltage | 230 |
Output Voltage | 230 |
DC Voltage | 48 VDC |
Input | single phase |
ups | 14500 |
Minimum order quantity: 1 Piece
Krushna Vaishnav (Director)
Powertronics Corporate Solution Private Limited
Shop. No. 22, Building No. 2, Shiv Kalptaru Arcade, Plot No. 01, Sec- 17, Near Mansarovar Railway Station, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India