Prominent & Leading Wholesale Distributor from Navi Mumbai, we offer 6 kva online ups 192 vdc, input voltage: 110-300v, 10 kva online ups, 3 kva online ups with battery, vertiv (liebert) gxt mt+ cx 1kva long backup, vertiv (liebert) gxt rt+3kva lb ups system and vertiv (liebert) super 600e 3x3 10kva ups.
₹ 39626 / Piece Get Latest Price
| Capacity | 6 KVA |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Brand | Poweron |
| Model Name/Number | PO6KL |
| Input Voltage | 230 |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 55120 / Piece Get Latest Price
| Capacity | 10 KVA |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | PO10KL |
| Usage/Application | Industrial |
| Brand | Poweron |
| Battery Type | SMF |
| Phase | Single Phase |
| Input Voltage | 230 |
| Protection | OverVoltage |
| Weight | 25 |
| Country of Origin | Made in India |
| 1231 | 10000 |
Minimum order quantity: 1 Piece
₹ 25720 / Piece Get Latest Price
| Type | Online UPS |
| Capacity | 3 KVA |
| Brand | AVO |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | HP303S |
| Warranty | 1 Year |
| Back Up Time | 10-20 Mins |
| Waveform | Sine wave |
₹ 17960 / Piece Get Latest Price
| Capacity | 1 kva |
| Model Name/Number | GXT MT+CX 1KVA |
| Usage/Application | Power Backup |
| Battery Type | smf |
| Phase | single |
| Protection | OverVoltage |
| Weight | 6.4 |
| Specifications | |
| Brand | Vertiv |
| Model & Series | Liebert GXT MT+ CX 1KVA |
| Type | Online UPS |
| Rating in VA, Watts | 1000 VA, 800 Watts |
| Battery Module | External Battery Module |
| No’s of Battery Required | Three Batteries - 3 No's |
| Battery Type | SMF - VRLA |
| DC Voltage | 36V |
| Warranty | 24 Months |
| Dimensions (D*W*H) in mm | 282*145*220 in mm |
| Weight in Kgs (approx.) | 4.1 Kgs |
₹ 44004 / Piece Get Latest Price
| Capacity | 3KVA |
| Brand | VERTIV |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | GXT RT+ 3KVA |
| Usage/Application | Power Backup |
| Battery Type | smf |
| Phase | single |
| Protection | OverVoltage |
Minimum order quantity: 1 Piece
₹ 241700 / Piece Get Latest Price
| Capacity | 10 kva |
| Model Name/Number | super 600E 3x3 10 kVA |
| Usage/Application | Commercial |
| Battery Type | smf |
| Phase | three phase |
| Protection | OverVoltage |
| Model Name/Number | Vertiv Super 600 |
| Capacity | 20 KVA |
| Usage/Application | Commercial |
| Battery Type | SMF |
| Phase | Three Phase/ Single Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Frequency | 50 |
| Audible Noise | 65 |
| Display Type | graphic |
| Efficiency | 0.9 |
| Recharge Time | 3 Hrs |
| Country of Origin | Made in India |
₹ 305300 / Piece Get Latest Price
| Capacity | 20 kva |
| Model Name/Number | s600, 3x1, 20kVA |
| Usage/Application | Commercial |
| Battery Type | smf |
| Phase | single |
| Protection | OverVoltage |
| Brand | VERTIV |
| Capacity | 10 kVA,20 kVA |
| Input Voltage | 415V,3-Phase,4 wire |
| Output Voltage | 220/ 230/ 240 VAC 1 Phase |
| Storage Temperature | 0 deg C to 70 deg C |
| Operating Temperature | 0 deg C to 45 deg C |
| Dimensions | 1150mm x 650mm x 450mm |
| Display | LCD |
| Input Frequency | 50 Hz |
| Relative Humidity | 95% RH |
₹ 332012 / Piece Get Latest Price
| Capacity | 20 kva |
| Model Name/Number | s600E (3x3) 20kva |
| Usage/Application | Commercial |
| Battery Type | smf |
| Phase | three phase |
| Protection | OverVoltage |
| Model Name/Number | Liebert S600E |
| Capacity | 20 KVA |
| Usage/Application | Commercial |
| Battery Type | SMF |
| Phase | 3 Phase |
| Weight | 175 Kgs |
| Dimension | 335*654*1300(mm) |
| Type | Online UPS |
| Warranty | 1 Year |
| Rated Frequency | 50/60 Hz |
| Voltage Regulation | 1% |
₹ 795120 / Piece Get Latest Price
| Capacity | >40 KVA |
| Inverter to Bypass | YES |
| LCD Panel | YES |
| Voltage | 380/400/415Vac 3P-4Wire |
| Input Voltage Range | -15%,+10% |
| Input Current Distortion with Linear load (with filter) | 5-10% with optional filter |
| Power Factor (with filter) | 0.9 with optional filter |
| Output Voltage | 380/400/415V - 3 Phase with Neutral |
| Brand | Vertiv |
| Output Voltage | 380 V |
| Frequency | 50 Hz |
| Dimensions (H x W x D) | 1900 x 900 x 875 mm |
| Nominal Rating | 80 kVA |
| Rectifier Type | 6P |
| Input Voltage Range | -15%,+10% |
| Power Factor | 0.9 with optional filter |
| Voltage Distortion with Linear Load | Less than equal to 1% |
| Voltage Distortion with 100% Non-Linear Load | Less than equal to 5 % |
Krushna Vaishnav (Director)
Powertronics Corporate Solution Private Limited
Shop. No. 22, Building No. 2, Shiv Kalptaru Arcade, Plot No. 01, Sec- 17, Near Mansarovar Railway Station, Kamothe
Navi Mumbai - 410209, Thane, Maharashtra, India